2nd XI League averages up to & including 5/9/2009 (exludes all cup games)
Batting: Methods of dismissal Catches
Name Innings Not outs aggregate runs highest score Average Ducks B Ct L.B.W. R. O. St taken Stumpings
A. Mandrekar 4 1 172 85 57.33 1 1 2 0 0 0 2
A. Sutcliffe 6 2 158 64* 39.50 1 1 2 0 1 0 1
T. Ripley 3 1 70 54* 35.00 0 2 0 0 0 0 2
S. Swain 10 2 228 64 28.50 1 2 4 1 1 0 3 (inc 1 as wktkpr.) 1
P. Clark 8 0 197 84 24.63 1 2 4 1 0 1 4
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
M. Dawson 8 1 169 46 24.14 0 2 2 1 1 1 0
S. Walkden 15 1 336 67 24.00 3 8 6 0 0 0 4 (inc 1 as wktpr.)
J. Towse 13 4 205 43 22.78 1 2 5 1 0 1 3
C. Dowson 7 0 158 65 22.57 3 4 3 0 0 0 0 2
J. Kent 11 0 174 49 15.81 2 4 3 4 1 0 4
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
W. Lutton 8 1 93 36 13.29 3 6 1 0 0 0 8 (inc 7 as wktkpr.) 1
L. Gomersall 15 2 163 57 12.54 3 2 8 3 0 0 7
S. Harrison 10 3 73 28* 10.43 3 6 1 0 0 0 6 3
P. Rayat 4 0 31 19 7.75 0 1 1 1 0 1 1
A. Whisker 5 0 37 26 7.40 1 3 1 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
O. Ozols 7 1 40 24 6.67 1 4 0 2 0 0 2
D. Clapham 10 5 32 8 6.40 0 3 2 0 0 0 1
M. Swain 5 0 29 27 5.80 3 3 2 0 0 0 2 (both as wktpr.)
M. Clark 3 0 16 16 5.33 2 3 0 0 0 0 0
N. French 3 0 15 14 5.00 0 1 1 1 0 0 1
Also batted: R. Foster 0 (r.o.), E. Bulmer 1*, T. Crofts 0 (b), D. Birkinshaw 0*, Also taken a catch (but not batted) G. Rayat (1)
D. Collins 0*, N. Matthews 0 (b), S. Leeds 10 (lbw), 6 (b), 1 (c), C. Atkinson 6 (c). Catch: S. Leeds (1), D. Crozier,
A. Spragg 8 (c), D. Crozier 16 (r.o.), R. Heald 2 (lbw), 1*, S. Greenfield 9 (c), 38*, S. Greenfield, R. Heald (2)
J. Atkinson 14*.
-
Bowling
Name Overs Maidens Runs Wickets Average Economy rate Strike Rate
D. Clapham 162.4 34 479 49 9.78 2.94 3.32
J. Towse 95 19 361 24 15.04 3.80 3.96
O. Ozols 43.5 4 190 12 15.83 4.33 3.65
L. Gomersall 211 36 756 43 17.58 3.58 4.91
T. Ripley 36 6 96 5 19.20 2.67 7.20
------------------------------------------------------------------------------------------------------------------
R. Heald 20.3 1 78 4 19.50 3.81 5.13
S. Walkden 18 1 99 5 19.80 5.50 3.60
R. Foster 15 3 61 3 20.33 4.06 5.00
S. Harrison 91.3 21 309 10 30.90 3.38 9.15
P. Clark 7 0 63 1 63.00 9.00 7.00
-
-
HARE CUP AVERAGES
-
Batting (one match)
Dawson 36 (c), Towse 34 (b), Mandrekar 17 (c), S. Swain 16 (c), French 6 (r.o.),
Metcalfe 4 (b), R. Heald 2*, C. Walker 2 (b), Ozols 2 (r.o.) Kent 0 (lbw), Gomersall 0 (r.o.)
-
Bowling Catches
Gomersall 5 - 0 - 32 - 1 S. Swain 3 (wktkpr.)
R. Heald 8 - 1 - 34 - 2 Metcalfe 1
Towse 7 - 1 - 45 - 0 Dawson 1
Ozols 6 - 0 - 29 - 2
Metcalfe 4 - 0 - 11 - 1
Dawson 2 - 0 - 7 - 2